payments ON MAINNET (real money) · 53 live endpoints
Use it from an AI agent: npx clearcheck-mcp — an MCP server that turns every
endpoint below into a tool. It reads the catalog at startup, so new endpoints appear without an upgrade.
With no wallet key set it runs in free mode and never signs anything.
Package on npm.
| Endpoint | Price | What it answers |
|---|---|---|
GET /adverse | $0.03 | Reported adverse event counts for a drug: total reports, top reactions, serious outcomes and deaths reported. |
GET /adviser | $0.03 | Is this investment adviser SEC-registered? Firm or individual, active status, and whether disclosures exist. |
GET /airquality | $0.02 | Current US air quality by ZIP: worst AQI now, the pollutant driving it, and a GOOD to HAZARDOUS verdict. |
GET /bank | $0.03 | Financial health verdict for a US bank: capital adequacy, profitability, size, trend, and whether it is still open. |
GET /campaign | $0.02 | Federal campaign finance profile: who a candidate is, what they raised and spent, and what is left in the bank. |
GET /carrier | $0.03 | US motor carrier safety verdict by USDOT: authority, out-of-service, rating, crashes. Unverified raw FMCSA data, ~24h old. |
GET /classify | $0.02 | Sort text into one of your own labels, with a confidence and a one-line reason. You supply the labels. |
GET /college | $0.02 | College verdict: cost, size, admission rate, completion, median earnings and debt for a named US institution. |
GET /contracts | $0.03 | US federal contracting profile for a company: total awarded, top agencies, concentration, recompete windows. |
GET /creator-check | $0.03 | Who launched this Solana coin, and did their other coins graduate or collapse? Serial launcher check. |
GET /dev-wallet-history | $0.03 | Memecoin dev wallet history: how many coins they launched, how many graduated, how many dumped. |
GET /crime | $0.02 | Crime rate for a US state: latest 12-month rate per 100k, trend vs the prior year, and how it compares nationally. |
GET /crops | $0.02 | USDA price or yield for a crop: latest value, unit and year, national or by state, with the recent trend. |
GET /device | $0.03 | Is this medical device FDA-cleared, and has it been recalled? 510(k) clearances joined to recall enforcement. |
GET /disasters | $0.03 | Federal disaster declarations for a US state or county: what is open now, incident types, and how recent. |
GET /docket | $0.03 | Is this party in federal litigation? RECAP docket search with case, court, filing date and active/closed status. |
GET /domain | $0.02 | Is this domain safe to trust? PASS / CAUTION / BLOCK from domain age, for-sale name servers, DNS, HTTPS and email auth. |
GET /drinkingwater | $0.02 | Drinking water verdict for a US public water system: violations on record, health-based or not, CLEAR to REVIEW. |
GET /drug | $0.03 | US drug status by name: approval route, boxed warning, active recalls, and who manufactures it. Source openFDA. |
GET /edgar | $0.02 | SEC filing profile for a public company: identity, recent filings, and whether it is current with its reporting. |
GET /extract | $0.02 | Pull named fields out of unstructured text as strict JSON. You name the fields, you get an object back. |
GET /facility | $0.03 | Environmental compliance verdict for a US facility: violations, inspections, enforcement and penalties by EPA program. |
GET /foodrecall | $0.02 | Food recall check by company or product: FDA class, reason, distribution, and whether the recall is still open. |
GET /fuelprice | $0.02 | US retail gasoline or diesel price this week vs last, with a RISING / FALLING / FLAT verdict. EIA weekly survey. |
GET /grants | $0.02 | Open federal grant opportunities matching a keyword, with agency, deadline and days left to apply. |
GET /hospital | $0.02 | CMS star rating and quality profile for a US hospital: mortality, safety and readmission versus the national average. |
GET /keywords | $0.02 | Ranked keywords and key phrases from a passage, most important first. For tagging, search and clustering. |
GET /lobbying | $0.03 | Federal lobbying for a company: who they hire, what they spend, which issues, and how recent the activity is. |
GET /moderate | $0.02 | Content safety screen: allow, review or block, with the categories that fired. A first-pass filter, not a ruling. |
GET /nonprofit | $0.03 | US nonprofit financial profile by EIN or name: revenue, expenses, assets, program ratio, and officer pay signals. |
GET /payments | $0.03 | Drug and device industry payments to a named US physician: who paid, how much, what for, and for which product. |
GET /provider | $0.03 | Verify a US healthcare provider by NPI or name: real, active, what they practice, and where they practice. |
GET /quakes | $0.02 | Recent earthquakes near a point: count, strongest, closest, and whether anything was significant enough to matter. |
GET /recalls | $0.02 | Has this consumer product or brand been recalled? CPSC recalls with hazard, injury and remedy detail. |
GET /redact | $0.02 | Strip personal information from a passage and report exactly what was removed. Names, emails, phones, cards, addresses. |
GET /rewrite | $0.02 | Rewrite a passage in a requested tone — formal, plain, friendly, terse — keeping every fact intact. |
GET /rug-check | $0.03 | Rug check a new Solana token before buying: mint and freeze authority, transfer tax, liquidity, serial creators. |
GET /solana-token-safety | $0.03 | Is this Solana memecoin safe to buy? HIGH_RISK / CAUTION / LOWER_RISK verdict with plain reasons. |
GET /memecoin-scam-check | $0.03 | Scam check for a pump-style Solana memecoin: can the dev mint, freeze, tax or dump on you? |
GET /rulemaking | $0.02 | Federal rulemaking check: recent documents on a topic or docket, comment volume, and whether a comment period is open. |
GET /rules | $0.03 | Federal Register activity on a topic: what published recently, final vs proposed, which agencies, what takes effect. |
GET /sentiment | $0.02 | Sentiment verdict for a passage: positive, negative, neutral or mixed, with a score and the phrase that drove it. |
GET /streamflow | $0.02 | Live streamflow for a USGS gauge with a HIGH / NORMAL / LOW verdict vs the site's own median for this day of year. |
GET /summarize | $0.02 | Compress a passage to a fixed number of sentences. Deterministic length, no preamble, no filler. |
GET /title | $0.02 | Candidate headlines for a passage, ranked. For subject lines, article titles and ticket summaries. |
GET /translate | $0.02 | Translate a passage into a target language. Meaning preserved, no commentary, no transliteration notes. |
GET /trials | $0.03 | Clinical trial pipeline for a condition or sponsor: how many, what phase, who is recruiting, who is running them. |
GET /vehiclecomplaints | $0.02 | What do owners report failing on this car? NHTSA complaint counts, top components, and crash, fire and injury totals. |
GET /vehiclerecall | $0.03 | Is this car under recall? NHTSA campaigns with the do-not-drive and park-outside flags, hazard and free remedy. |
GET /weather | $0.02 | US point forecast plus any active NWS watches, warnings and advisories, with a CLEAR / ADVISORY / WARNING verdict. |
GET /wildfire | $0.02 | Active wildfires for a US state: incidents, acres, percent contained, personnel, with a NONE / ACTIVE / MAJOR verdict. |
GET /x402-demand | $0.02 | What do AI agents really pay for on x402? Demand by category or keyword, wash trading filtered, ranked by buyers. |
GET /x402-market-demand | $0.02 | Is there paying demand for an x402 API idea? HOT / WARM / COLD from real on-chain buyers, farms removed. |
GET /catalog returns this list as JSON. Activity hub · uptime.
Data from public US government sources.
Verdicts and signals are computed here and are advisory only, and are provided as is without any warranty
of accuracy, completeness or fitness for a particular purpose. Federal records may lag, be revised, or
contain errors; verify independently before relying on this for any financial, contractual or legal
decision. This service is not affiliated with, endorsed by, or sponsored by the Federal Motor Carrier
Safety Administration, the United States Department of Transportation, USAspending.gov, or any United
States government agency. Every paid response carries the same disclaimer in its disclaimer field.